St. Joseph’s school is a catholic minority institution, established and run by the Sisters of St. Joseph of Lyons. The sisters respond to the signs of the times and the needs of the people. The charism of sisters of St. Joseph of Lyons is “Unioning Love” expressed in greatest charity and deepest humility. In India there is one Province in the South of India and a Region in the North of India. The sisters are involved in education ministry, social action, pastoral and family apostolate and ministries of empowering the marginalized women and children.
Integral Formation of self and social Transformation through Value Based Education grounded in faith perspective.
The aim of the school is twofold: - to educate children in a family atmosphere - to make the students: Intellectually enlightened Spiritually profound emotionally balanced Socially committed and Morally responsible
“The Goal of Education is to teach the students to live,to discover the deeper meaning of life and of transcendence, to learn to interact with others, love creation, think freely and critically, find fulfillment in work, plan their future... to learn ‘to be’ it is in and through education that one can hope for a more human and human future and harmonious Society” (All India Catholic Education Policy 2007, P22) Based on this policy we, the Sisters of St. Joseph of Lyon, strive to follow;
To energize Women and Children towards academic excellence through Quality Education.
To endow them with character, competence, creativity and commitment.
To enkindle in them inclusive love, building fraternal communities and stand for the cause of those at the periphery with compassion.
To enable them to excel as responsible citizens compelled by the urgency for interdependence between human beings, society, the environment and all of creation.
Fr. John Peter Madaille, S.J was born in Carcassonne on October 6th 1610. He met a group of widows and women who were eager to be consecrated to God. He directed them and they lived a humble life in small communities.
Mother St. John Fontbonne was born on March 31st 1759 in Bassen-Basset, in a devout Christian rural family. In 1808, Rev. Mother was called to form a group of sisters in St. Etienne. While Rev. Mother was Superior General, the congregation of Lyon spread over 13 districts of France, into Italy and across the sea.
Sl.No | Member Name | Father/Spouse Name | Designation in SMC | Occupation with Address | Residential Address | Mob. No. |
1 | Sr. Lovely AM | G Mani | Secretary | Princiapl, St. Joseph’s School, Cherukattoor (P.O) Panamaram, 670721 | Snehadeepam Convent Cherukattoor (P.O) Panamaram, 670721 | 9447859916 7561049132 |
2 | Shri. Aneesh Jose | Jose | Parent Member | Govt. Employee Kulathingal (H), Cherukattoor (P.O) Panamaram 670721 | Kulathingal (H), Cherukattoor (P.O) Panamaram 670721 | 9895877596 |
3 | Shri. Binoy V M | Mathai | Teacher Memberr | Teacher, St. Joseph’s School, Cherukattoor (P.O), 670721 | Vendermyalil (H) Payyampally (P.O) Kattikulam, 670646 | 9539966397 |
4 | Smt. Vijini John | Joy | Teacher Member | Teacher, St. Joseph’s School, Cherukattoor, 670721 | Vazhaparambil (H) Payyampally (P.O) Kattikulam, 670646 | 9497643789 |
5 | Smt. Neetha Pradeep | Pradeep Kumar | Nominated Member | Proferssor, Pazhassi Raja College, Pulpally | Kuzhimullil (H) Kulivayal, Panamaram, 670721 | 8547122734 |
6 | Sr. Lilly Thokkanattu | Luka | Member | Provincial Ananda Sadan, Sacred Hearts Road T.C. Palya, Banagalore1, 560036 | Ananda Sadan, Sacred Hearts Road T.C. Palya, Banagalore1, 560036 | 8741023557 |
7 | Sr. Mary Pulickeel | Mani | Member | Manager, St. Joseph’s School, Cherukattoor (P.O) Panamaram, 670721 | Snehadeepam Convent Cherukattoor (P.O) Panamaram, 670721 | 9207486071 |
8 | Adv. Jayachandran | Bhaskaran Pilai | Nominated Parent Member | Advocate, Near Court Road, Mananthavady, 670645 | Kizhakkankara (H) Payyampally (P.O) Kattikulam, 670646 | 9447887387 |
9 | Shri. Noble Mathew | Mathew | Nominated Teacher Member | Teacher, St. Joseph’s School, Cherukattoor (P.O) Panamaram, 670721 | Tharappel (H) Arinchermala (P.O) Panamaram | 9605252828 |
10 | Sr. Gracy Thomas | Thomas | Member | Provincial Councilor, Font Fonne Convent, Karthikapuram 670571 | Font Fonne Convent, Karthikapuram 670571 | 8129140602 |
11 | Sr. Moly T D | Devasia | Member | Librarian, St. Joseph’s School, Cherukattoor (P.O), Panamaram, 670721 | Snehadeepam Convent Cherukattoor (P.O) Panamaram, 670721 | 9562110485 |
12 | Sr. Aleyamma T V | Thomas V V | Member | Student Councilor, St. Joseph’s School, Cherukattoor (P.O), Panamaram, 670721 | St. Joseph Convent, Cherukattoor (P.O) Panamaram 670721 | 9497381363 |
13 | Smt. Sheeja Thomas | Thomas | Member | Teacher, St. Joseph’s School, Cherukattoor (P.O), Panamaram, 670721 | Vathachira (H), Nadavayal (P.O), Wayanad | 8281629132 |
14 | Sr. Shini George | George | Member | Nurse, Font Fonne Convent, Karthikapuram 670571 | Font Fonne Convent, Karthikapuram 670571 | 9048064265 |
GRIEVANCE COMMITTEE MEMBERS |
Sr. Lovely A M |
Smt. Sheeja Thoams |
Sr. Aleyamma T V |
Adv. B Jayachandran |
Gouri S |
PROTECTION OF CHILDREN FROM SEXUAL OFFENCES COMMITTEE MEMBERS |
Sr. Lovely A M |
Smt. Sheeja Thoams |
Sr. Aleyamma T V |
Adv. B Jayachandran |
Gouri S |
THE SEXUAL HARASSMENT COMMITTEE MEMBERS |
Sr. Lovely A M |
Smt. Sheeja Thoams |
Sr. Aleyamma T V |
Adv. B Jayachandran |
Gouri S |
Heads of Fee |
Pre-Primary (LKG-UKG) |
Primary (I-V) |
Middle (VI - VIII) |
Secondary (IX-X) |
---|---|---|---|---|
Tuition Fee |
11900-12300 |
10500-12700 |
13200-14200 |
14900-15700 |
Special Fee |
2900 |
3350 - 3600 |
3600 - 3750 |
3500 |
PTA |
150 |
150 |
150 |
150 |
Own Buses |
6 |
Buses hired |
0 |
Details of Transport charges |
Minimum Rs. 650/- Maximum Rs. 1000/- (Per month) |
ST. JOSEPH'S SCHOOL, CHERUKATTOOR | |||||||
---|---|---|---|---|---|---|---|
STAFF STATEMENT | |||||||
Sl No | Name | Designation | Date Of Birth | Qualification | Experience | Date of Appointment | Type of Appontment |
1 | Sr.Lovely A M | Principal | 30-08-1965 | M.A, B.Ed | 5 | 01-06-2019 | |
2 | Vijini John | TGT | 05-05-1975 | B.A, B.Ed | 15 | 06-01-2011 | Permanent |
3 | Sheeja Thomas | TGT | 13-03-1975 | M.A, B.Ed | 13 | 01-06-2012 | Permanent |
4 | Binoy V M | PRT | 25-05-1979 | B.A, PGDCA | 13 | 01-06-2014 | Permanent |
5 | Beena Joseph M | PRT | 13-01-1981 | B.A, TTC | 13 | 1/6/2016 | Permanent |
6 | Bindu P M | PRT | 20-05-1980 | B.Sc, B.Ed | 9 | 1/6/2017 | Permanent |
7 | Noble Mathew | PRT | 06-05-1987 | B.A, B.Ed | 9 | 01-06-2017 | Permanent |
8 | Shaji P J | PRT | 01-07-1970 | B.A, B.Ed | 25 | 1/6/2018 | Temporary |
9 | Sr.Biji Cheriyan | PRT | 03-02-1979 | B.A, TTC | 14 | 1/6/2023 | |
10 | Soumya K.V | TGT | 20-10-1989 | B.Sc, B.Ed | 11 | 03-06-2019 | Permanent |
11 | Anila Johny | PRT | 15-03-1994 | B.Sc, B.Ed | 5 | 03-06-2019 | Permanent |
12 | Asha Kunjumon | PRT | 01-12-1994 | B.Sc, B.Ed | 5 | 03-06-2019 | Permanent |
13 | Sheeja M.S | PRT | 20-03-1978 | B.A, B.Ed | 5 | 01-01-2020 | Permanent |
14 | Shali P.J | PRT | 02-01-1997 | B.A, B.Ed | 5 | 01-01-2020 | Permanent |
15 | Sr. Ditty Jose | TGT | 30-01-1975 | B.A, B.Ed | 20 | 01-06-2021 | |
16 | Jisha P C | PRT | 17-05-1988 | B.Sc, B.Ed | 8 | 01-07-2021 | Temporary |
17 | Divya H | PRT | 11-07-1995 | B.Sc, B.Ed | 5 | 02-08-2021 | Temporary |
18 | Shiji M M | PRT | 10-05-1974 | B.A, B.Ed | 5 | 01-06-2022 | Temporary |
19 | Surya Thomas | PRT | 28-10-1997 | B.A, B.Ed | 2 | 01-06-2022 | Temporary |
20 | Athira John | PRT | 15-07-1996 | B.Sc, B.Ed | 2 | 01-06-2022 | Temporary |
21 | Sneha V B | PRT | 08-08-1998 | B.Sc, B.Ed | 2 | 01-06-2022 | Temporary |
22 | Mereena K Sebastian | PRT | 27-05-1985 | B.Sc, B.Ed | 6 | 01-07-2023 | Temporary |
23 | Arya Johny | PRT | 26-02-1990 | MA | 1 | 01-06-2023 | Temporary |
24 | Shahna C K | PRT | 14-09-1986 | B.A, B.Ed | 3 | 01-06-2023 | Temporary |
25 | Priya Prakash | PRT | 15-10-1993 | B.A, B.Ed | 1 | 02-06-2023 | Contract |
26 | Sindhu Jose | PET | 25-05-1979 | B.A, Cp.Ed | 5 | 01-06-2023 | Contract |
27 | Lovely P E | Librarian | 08-01-1982 | B.A, TTC, BLIS | 2 | 01-06-2022 | Temporary |
28 | Molly T.D | Librarian | 30-05-1962 | B.A, BLS | 14 | 01-06-2009 | |
29 | Mini Philip | Special Educator | 17-01-1973 | M.A, B.Ed | 5 | 01-06-2022 | |
30 | Sr. Aleyamma T V | Counsellor | 28-05-1962 | M.A | 5 | 01-06-2022 | |
31 | Sr. Sajina George | Wellness Teacher | 15-02-1981 | B.Sc | 10 | 01-06-2022 | |
32 | Leelamma K P | KGT | 10-12-1968 | NTTC | 13 | 01-06-2006 | Permanent |
33 | Shiny M J | KGT | 13-02-1979 | B.A, PPTTC | 9 | 01-06-2010 | Permanent |
34 | Jessy Mathew | KGT | 14-01-1976 | B.A,NTTC | 5 | 01-06-2015 | Permanent |
35 | Mary M K | KGT | 01-05-1985 | B.A, TTC | 3 | 01-06-2022 | Temporaryt |
36 | Baby Subha | KGT | 12-02-1968 | B.A, DECE | 3 | 01/06/2023 | Contract |
37 | Biji C K | KGT | 30-05-1978 | NTTC | 3 | 01-06-2023 | Contract |
i) In acres | 3 acres |
ii) In sq.mtrs | 12140.5692 |
iii) Built up area(sq.mtrs) | 2422.50 |
iv) Area of playground in sq.mtrs | 5000 |
ii) In sq.mtrs | 12140.5692 |
iii) Built up area(sq.mtrs) | 2422.50 |
v) Other facilities | |
i) Swimming pool | Nil |
ii) Indoor games | Yes |
iii) Dance rooms | Yes |
iv) Gymnasium | Nil |
v) Music rooms | Yes |
vi) Hostels | Nil |
vii) Health and medical check up | Yes |
Class | Sections | Enrollment |
---|---|---|
LKG | 3 | 108 |
UKG | 3 | 94 |
I | 2 | 75 |
II | 2 | 57 |
III | 2 | 74 |
IV | 2 | 69 |
V | 2 | 59 |
VI | 2 | 69 |
VII | 1 | 37 |
VIII | 1 | 31 |
IX | 1 | 31 |
X | 1 | 27 |